Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
20/04/25 | G1DIF | SSB | 59 | 57 | 40m |
20/04/25 | G7VJA | SSB | 59 | 57 | 40m |
20/04/25 | MØDUU | SSB | 59 | 55 | 40m |
20/04/25 | G7ORH | SSB | 59 | 57 | 40m |
20/04/25 | M1AOB/M | SSB | 59 | 55 | 40m |
20/04/25 | MØOMC | SSB | 59 | 57 | 40m |
20/04/25 | GØRQL | SSB | 59 | 57 | 40m |
20/04/25 | MI7RPP | SSB | 59 | 59 | 40m |
20/04/25 | G7HLB | SSB | 59 | 55 | 40m |
20/04/25 | PA4PA | SSB | 41 | 57 | 40m |
20/04/25 | M6EAM | SSB | 57 | 57 | 40m |
QSOs Breakdown | |
Total | 390 |
Year | 163 |
Month | 22 |
Countries Breakdown | |
Worked | 34 |
Confirmed | 0 / 0 / 23 |
Needed | 306 |